FOR MOST ACCURATE FIT, USE FRONT LEG LENGTH MEASUREMENT.
Front leg length in inches (in). Weight in pounds (lbs).
FRONT LEG LENGTH | WEIGHT | BREED EXAMPLES (For general reference only) |
SMALL (6-8") | 10-15 | Cocker Spaniel, Pekingese, Maltese |
MEDIUM (8-10") | 15+ | Beagle, Miniature Schnauzer, Shih-Tzu |
LARGE (10-12") | 20+ | Cockapoo, Border Collie, Boston Terrier |
X-LARGE (12-14") | 20-65+ | Golden Retriever, Boxer, Old English Sheepdog |
2X-LARGE (14"+) | 100+ | Bernese Mountain Dog, Newfoundland Dog |
IMPORTANT NOTE: This raincoat is full coverage, therefore it is an oversized fit. If your dog's back-length falls in between sizes or if you prefer a more snug fit, please size down.
All measurements below are in inches.
SIZE | MAXIMUM HEAD CIRCUMFERENCE | BACK LENGTH | BREED EXAMPLES |
S/M | 22 | 11-12 | Yorkie, Maltese, Mini Schnauzer |
M/L | 27 | 13-15 | Maltipoo, Bichon, Mini Poodle, Shih-Tzu, Small French Bulldog |
XL | 33 | 16-17 | Cocker Spaniel, French Bulldog, Pug, Beagle |
2XL | 36 | 18-20 | Mini Golden Doodle, Whippet, Corgi |
3XL | 39 | 20-23.5 | English Bulldog, Labradoodle, Wheaten Terrier |
4XL/5XL | 45.5 | 24-28 | German Shepherd, Labrador, Golden Retriever |
Neck size, chest girth and back length in inches. Weight in pounds (lbs).
SIZE | NECK SIZE | CHEST GIRTH | BACK LENGTH | WEIGHT | BREED EXAMPLES |
XS | 6-8 | 13-14 | 8 | <3 | Teacups, Small Breed Puppies |
S | 8-10 | 15-16 | 10 | 3-5 | Maltese, Chihuahua, Yorkshire Terrier |
M | 10-12 | 17-18 | 12 | 6-8 | Pomeranian, Miniature Pinscher, Miniature Dachshund |
L | 12-14 | 18-19 | 14 | 9-15 | Bichon, Toy Poodle, Miniature Pinscher, Miniature Dachshund |
XL | 14-16 | 19-21 | 16 | 15-20 | Havanese, Pekingese, Japanese Chin |
2XL | 16-18 | 22-24 | 18 | 18-28 | Pug, Shih-Tzu, Miniature Poodle, Dachshund |
3XL | 18-20 | 23-25 | 20 | 25-40 | Westie Terrier, Jack Russell, French Bulldog |
IMPORTANT NOTE: Measure your dog's FRONT paw for best fit. If your dog is in between sizes, use the paw WIDTH measurement.
Tip: Have your dog step on a piece of paper and mark the paw on the paper. Then measure the marks on the paper.
SIZE | XS | S | M | L | XL | 2XL |
Paw Length | 3.5cm (1.4") | 3.9cm (1.5") | 4.5cm (1.8") | 5.2cm (2.0") | 6.0cm (2.4") | 7.5cm (3.0") |
Paw Width | 2.8cm (1.1") | 3.2cm (1.3") | 3.7cm (1.5") | 4.3cm (1.7") | 5.0cm (2.0") | 6.5cm (2.5") |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal | $0.00 | |||
Shipping | ||||
Total |